Documents
The following list includes reports, guides, manuals, and brochures available for download.
| Document | Size |
| 5 Year CIP | 15 KB |
| 2011 Annual Report | 4 MB |
| Audited Financials | 2 MB |
| Biocycle Farm Brochure | 813 KB |
| Biosolids Management Brochure | 825 KB |
| Facilities Plan Fact Sheet | 122 KB |
| Fiscal Year 2012/2013 Budget | 6 MB |
| Financial Plan (2005) | 260 KB |
| GeoDesign Geotech Report | 3.7 MB |
| Industrial Pretreatment Fact Sheet | 500 KB |
| Intergovernmental Agreement (2005) | 63 KB |
| Systems Development Charges Update (2009) | 3 MB |
| Systems Development Charges Schedule (2011) | 22 KB |
| Wastewater Treatment Brochure | 2 MB |
Facilities Plan
The MWMC Facilities Plan is a large document. There are two volumes the Facilities Plan and Technical Memorandums/Appendixes. The volumes are broken down into sections for easy computer accessibility. The sections are based on chapters, tables, and figures of the plan.
Volume 1 of 2
Facilities Plan
Volume 2 of 2
Technical Memorandums and Appendixes